Zebra Scaner DS2278
ZEBRA SCANNER DS2278
เครื่องอ่านบาร์โค้ดหรือสแกนบาร์โค้ด 2 มิติ แบบไร้สาย ประสิทธิภาพที่ดีเยี่ยม ทนทาน ที่มีค่าป้องกัน IP42 อ่านทั้งบาร์โค้ดแท่ง คิวอาร์โค้ด ได้ การอ่านบาร์โค้ดเป็นแบบ Image Sensor ขนาด 640 x 480 พิกเซล ระยะการใช้งานได้ไกลถึง 10 เมตร หรือ 33 ฟุต ขนาดแบตเตอรี่ 2,400 mAh Li-Ion Battery ค่า Drop Test 1.5 เมตร
| Specifications | |
| PHYSICAL CHARACTERISTICS | |
| Dimensions | Corded DS2208: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm. H x 6.6 cm. W x 9.9 cm. D Cordless DS2278: 6.9 in. H x 2.6 in. W x 3.9 in. D 17.5 cm. H x 6.6 cm. W x 9.9 cm. D Presentation Cradle: 2.8 in. H x 3.7 in. W x 4.8 in. D 7.1 cm. H x 9.4 cm. W x 12.2 cm. D |
| Weight | Corded DS2208: 5.7 oz. / 161.6 g Cordless DS2278: TBD Presentation Cradle: TBD |
| Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V): 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V): 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
| Color | Nova White, Twilight Black |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
| PERFORMANCE CHARACTERISTICS | |
| Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
| Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
| Light Source | Aiming Pattern: Linear 624nm Amber LED |
| Illumination | (2) 645nm Super-Red LEDs |
| Imager Field of View | 32.8° H x 24.8° V Nominal |
| Image Sensor | 640 x 480 pixels |
| Minimum Print Contrast | 25% minimum reflective difference |
| Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
| Minimum Element Resolution | Code 39 - 4.0 mil; Code 128 - 4.0 mil; Data Matrix - 6.0 mil; QR Code - 6.7 mil |
| USER ENVIRONMENT | |
| Operating Temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Cradle: 32.0° to 104.0° F/0.0° to 40.0° C |
| USER ENVIRONMENT (CONTINUED) | |
| Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
| Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
| Environmental Sealing | IP42 |
| Electrostatic Discharge (ESD) | DS2208/DS2278 and Cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
| RADIO SPECIFICATIONS | |
| Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Class 2 33 ft. (10.0m), Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
| BATTERY | |
| Battery Capacity/ Battery Type | 2,400 mAh Li-Ion Battery |
| Scans Per Battery Charge2 | 100,000 scans at 60 Scans per Minute or 60,000 scans at 10 Scans per Minute |
| Operating Time Per Full Charge2 | 100.0 Hours |
| Charge Time (from Empty) | |
| Standard USB | 4 (14 Hour Shift Hours) 25 (Full Charge Hours) |
| BC1.2 USB | 4 (14 Hour Shift Hours) 25 (Full Charge Hours) |
| External 5V Source | 4 (14 Hour Shift Hours) 25 (Full Charge Hours) |
| Micro USB | 4 (14 Hour Shift Hours) 25 (Full Charge Hours) |
| REGULATORY | |
| Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950- 1-07 |
| Environmental | RoHS EN 50581 |
| LED Safety | IEC 62471 |
| IT Emissions | EN 55022 (Class B); EN 55032 (Class B |
| IT Immunity | EN 55024 |
| Harmonic Current Emissions | EN 61000-3-2 |
| Voltage Fluctuation and Flicker | EN 61000-3-3 |
| Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
| Digital Apparatus | ICES-003 Issue 6, Class B |




